<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Crop Circles &#187; Alternative Energy</title>
	<atom:link href="http://greencropcircles.com/blog/category/alt-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencropcircles.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 07:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CFLs- A Brilliant Idea</title>
		<link>http://greencropcircles.com/blog/2009/03/let-some-light-into-your-life/</link>
		<comments>http://greencropcircles.com/blog/2009/03/let-some-light-into-your-life/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 07:06:30 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Environmental Conservation]]></category>

		<guid isPermaLink="false">http://greencropcircles.com/blog/?p=80</guid>
		<description><![CDATA[<input type="hidden" id="wppa_nonce" name="wppa_nonce" value="5605c1963c" /><script type="text/javascript">wppa_bgcolor_img = "";wppa_popup_nolink = false;wppa_fadein_after_fadeout = false;wppa_animation_speed = 1200;wppa_imgdir = "http://greencropcircles.com/blog/wp-content/plugins/wp-photo-album-plus/images/";wppa_auto_colwidth = false;wppa_thumbnail_area_delta = 7;wppa_textframe_delta = 127;wppa_box_delta = 14;wppa_ss_timeout = ;wppa_preambule = 2;wppa_thumbnail_pitch = 0;wppa_filmstrip_margin = 0;wppa_filmstrip_area_delta = 58;wppa_film_show_glue = false;wppa_slideshow = "Slideshow";wppa_start = "Start";wppa_stop = "Stop";wppa_photo = "Photo";wppa_of = "of";wppa_prevphoto = "Prev.&nbsp;photo";wppa_nextphoto = "Next&nbsp;photo";wppa_username = "38.107.179.220";wppa_rating_once = true;</script>By now just about everyone knows about the new swirly looking CFLs (compact fluorescent light bulbs) and just how big an advancement they are in energy conservation. What people don’t know is that they need to be recycled properly to maximize the benefit they provide to the environment. The main reason for this is that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>By now just about everyone knows about the new swirly looking CFLs (compact fluorescent light bulbs) and just how big an advancement they are in energy conservation. What people don’t know is that they need to be recycled properly to maximize the benefit they provide to the environment. The main reason for this is that there is a small amount of mercury in the bulb that needs to be disposed of properly so it doesn’t end up back in our water table or on our dinner table in the form of a fish. Don’t let this scare you off from using CFLs though. Even when they aren’t recycled properly they still let less mercury into the environment than a standard old school incandescent, and much less greenhouse gases when you consider the electricity savings. Ironically most electricity is produced from coal burning factories which happen to be where most of the mercury pollution currently comes from. If you want to double-do your part by using and recycling CFLs just drop them off at your local Home depot where they will recycle the expired CFL bulbs for free. If you don’t live near one of those stores just check these links from the EPA and energystar more info.</p>
<p style="text-align: left;"><a href="http://www.epa.gov/epawaste/hazard/wastetypes/universal/lamps/index.htm">EPA CFL recylcing page</a><a href="http://www.energystar.gov/ia/partners/promotions/change_light/downloads/Fact_Sheet_Mercury.pdf"><br />
EnergyStar FAQ about CFLs</a></p>
<p>According to this <a href="http://www.energystar.gov/index.cfm?c=cfls.pr_cfls">Energystar Webpage</a> a CFL light bulb uses approximately 75% less energy than an incandescent bulb, and produces 75% less heat which makes them safer. Additionally the CFLs can last up to 10 times longer than incandescents. Overall it is estimated that you will save at least 30 dollars in electricity costs per bulb. The CFLs do cost a little more initially but if you shop places like Costco you’ll find them very cheap compared to your typical hardware or superstores.</p>
<p>Something to be aware of before you outfit your entire house with CFLs is the different color variations. Some CFLs appear to be yellowish in color while others emit a whiter brighter and more natural color, which I personally prefer. This <a href="http://www.energystar.gov/index.cfm?c=cfls.pr_cfls_color ">webpage</a> gives more detail about that and which specs to look for according to your needs.</p>
<p>I encountered another quirk when I bought some CFLs for recessed lighting in our kitchen, which was basically a small CFL bulb inside a larger dome bulb to fit the recessed light area. I thought this was a genius idea when I bought them until they all burned out a few months later. These lights normally last for years so I figured it had to be because of the bulb inside a bulb inside of a recessed area built up too much heat and caused the burnout. Recently I’ve found out that you need specific types of CFLs to handle dimmer switches which our kitchen lights are on, so this could’ve been a problem. Since then I’ve replaced them with regular CFL bulbs and haven’t had any problems. Most people don’t look up at the ceiling to see what a bright glowing light bulb looks like so the cosmetic difference is really nil.</p>
<p>Just one other thing I wanted to mention about lights is how awesome outdoor solar lights are. We bought some to put around our front yard to light up the area and deter break-ins. Even in Oregon we get enough light to charge them up every day. They turn on automatically at night and really do an outstanding job of lighting up the yard at no additional energy cost. If you haven’t switched over CFLs and solar yet it’s time to wake up and smell the pollution!</p>
]]></content:encoded>
			<wfw:commentRss>http://greencropcircles.com/blog/2009/03/let-some-light-into-your-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bridge to Somewhere</title>
		<link>http://greencropcircles.com/blog/2009/01/29/</link>
		<comments>http://greencropcircles.com/blog/2009/01/29/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 21:24:50 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://greencropcircles.com/blog/?p=29</guid>
		<description><![CDATA[Local government has proposed plans to replace an outdated bridge on Interstate 5 that connects Washington and Oregon over the Columbia River. The interesting thing about this proposal is that the plans include wind turbines on the bridge itself that would create enough energy to power the bridge and all its operations. The area where [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Local government has proposed plans to replace an outdated bridge on Interstate 5 that connects Washington and Oregon over the Columbia River. The interesting thing about this proposal is that the plans include wind turbines on the bridge itself that would create enough energy to power the bridge and all its operations. The area where the bridge resides is already very windy so this could be very promising. Even more exciting is that this could be a worthy shovel-ready project creating hundreds of new jobs using the new stimulus package proposed by the new president- if it passes. </p>
<p>After reading the comments posted on the article by readers it&#8217;s clear that some locals are opposed to the new bridge proposal; but that is not surprising. Outside of the Portland metro area Oregon and Southern Washington become ultra conservative very fast. Most of these folks are more concerned about potential tolls or tax costs that might be put on the residents of Oregon and Washington than they are with alternative energy or other progressive measures. In any case here is a link to more information about this development followed by the comments from local readers of The Oregonian newspaper.</p>
<p><a href="http://www.oregonlive.com/environment/index.ssf/2009/01/i5_wind_turbines.html">New I-5 Bridge Proposal Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greencropcircles.com/blog/2009/01/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

